| FREQ | Off Set | CITY | CALL | PL | TS | STATUS | COUNTY | IRLP | ECHO | LINKS/COMMENTS | |
| 145.170 | - | Island Falls | KB1JVQ | 123.0 | Aroostook | Northern Maine Coverage, Houlton Area | |||||
| 145.350 | - | New Sharon | N1UGR | 100.0 | Franklin | Central Easten Maine | |||||
| 146.610 | - | Cooper | WB5NKJ | Washington | Link for Emergency only | ||||||
| 146.670 | - | Topsfield | K1HHC | 100.0 | Washington | Down East Maine | |||||
| 146.670 | - | Augusta | KQ1L | 100.0 | Kennebec | Local Augusta coverage, State Capitol Area | |||||
| 146.805 | + | Sanford | N1KMA | 156.7 | York | Southern Maine Coverage 88.5Hz for no link operation | |||||
| 146.820 | - | Camden | KQ1L | 100.0 | Knox | Coastal Coverage Boothbay Harbar to Bar Harbor | |||||
| 146.850 | - | Dixmont | KQ1L | 100.0 | Penobscot | Wide Coverage | |||||
| 146.880 | - | Buckfield | KQ1L | 100.0 | Oxford | Wide Coverage | |||||
| 146.925 | - | Waterville | KQ1L | 100.0 | Kennebec | Local Waterville Coverage | |||||
| 146.970 | - | Sugarloaf USA | KQ1L | 100.0 | Franklin | Link for Emergency only | |||||
| 147.000 | + | Lincoln Center | KQ1L | 100.0 | Penobscot | Links into Northern Maine | |||||
Many thanks go out to the Repeater owners and Clubs who have help me with this project. Because of this Amateur radio especially the Maine Amateurs can be proud of what we as a team have put together here in Maine.
Again thanks to all and enjoy.
73 Dave KQ1L